Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cox Mill HS | . | ||||
(A) | vs South Stanly HS | . | ||||
(A) | vs South Davidson HS | . | ||||
(A) | vs North Rowan HS | . | ||||
(H) | vs North Stanly HS | . | ||||
(H) | vs North Moore HS | . | ||||
(H) | vs South Stanly HS | . | ||||
(H) | vs South Davidson HS | . | ||||
(H) | vs Chatham Charter School | . | ||||
(H) | vs North Rowan HS | . | ||||
(A) |
vs West Montgomery HS
DH |
. | ||||
(A) | vs North Stanly HS | . | ||||
(A) | vs North Moore HS | . | ||||
(H) |
vs OPEN
YVC Conference Championship |
Pfeiffer University | . | |||
(H) |
vs OPEN
YVC Conference Championship |
Pfeiffer University | . | |||
(H) |
vs Bishop McGuinness Catholic HS
2nd Rd State Playoffs @ Pfeiffer |
. |
https://goknights.net